Opening Times
Assemblies
| Monday | Whole School assembly – value of the week 9am |
| Tuesday | Key Stage 1 and Key Stage 2: collective worship 9:05am |
| Wednesday | Classroom assembly 10.20am |
| Thursday | Key Stage 2 and Key Stage 1 Singing (PM) |
| Friday | Whole School Assembly – achievements or class assemblies – 2.30pm |
The School Day – FS2
| Main gate opens | 8.40 am |
| entry to school | 8.45 am |
| Main gate closes, arrival after this time is classed as late | 8:50 am |
| Period 1 | 8.50 am – 10.10 am |
| Morning break | 10.10 am – 10:25 am |
| Period 2 | 10:25 am – 11.45 am |
| Lunchtime | 11.45 am – 12:45 pm |
| Period 3 | 1.00 pm – 3.10 pm |
| End of School | 3.15 pm |
The School Day – KS1 (Years 1 and 2)
| Main gate opens | 8.40 am |
| entry to school | 8.45 am |
| Main gate closes, arrival after this time is classed as late | 8:50 am |
| Period 1 | 8.50 am – 10.30 am |
| Morning break | 10.30 am – 10:45 am |
| Period 2 | 10:45 am – 12.00 pm |
| Lunchtime | 12.00 pm – 1.00 pm |
| Period 3 | 1.00 pm – 3.15 pm |
| End of School | 3.15 pm |
The School Day – LKS2 (Years 3 and 4)
| Main gate opens | 8.40 am |
| entry to school | 8.45 am |
| Main gate closes, arrival after this time is classed as late | 8.50 am |
| Period 1 | 8.45 am – 10.45 am |
| Morning break | 10.30 am – 10:45 am |
| Period 2 | 10:45 am – 12.00 pm |
| Lunchtime | 12.00 pm – 1.00 pm |
| Period 3 | 1.00 pm – 3.15 pm |
| End of School | 3.15 pm |
The School Day – UPKS2 (Years 5 and 6)
| Main gate opens | 8.40 am |
| entry to school | 8.45 am |
| Main gate closes, arrival after this time is classed as late | 8.50 am |
| Period 1 | 8.45 am – 10.45 am |
| Morning break | 10.45 am – 11:00 am |
| Period 2 | 11:00 am – 12.00 pm |
| Lunchtime | 12.00 pm – 1.00 pm |
| Period 3 | 1.00 pm – 3.15 pm |
| End of School | 3.15 pm |
